Shirt Size Guide
| Chest | Centre Back Length | Sleeve Length | Shoulder Width | |
| M | 60 | 73.9 | 62.5 | 51.60 |
| L | 62.5 | 74.9 | 63 | 52.80 |
| XL | 65 | 75.9 | 63.5 | 54 |
All garments are measured flat
| Chest | Centre Back Length | Sleeve Length | Shoulder Width | |
| M | 60 | 73.9 | 62.5 | 51.60 |
| L | 62.5 | 74.9 | 63 | 52.80 |
| XL | 65 | 75.9 | 63.5 | 54 |
All garments are measured flat